(Reference) The Status of Risk Management Loans of All Banks
(as of end-March 2004)
|  | ||||||||||
| * LBB : Loans to Borrowers in Legal Bankruptcy ** PDL : Past Due Loans in arrears by 6 months or more *** 3PDL : Loans in arrears by 3 months or more and less than 6 months | ||||||||||
| 
 | ||||||||||
| Table-1 | The Status of Non-Performing Loans held by all banks (as of end-March 2004) | 
| Table-2 | The Status of Non-Performing Loans (NPLs) of All Banks based on the Financial Reconstruction Law | 
| Table-3 | Transition of Non-Performing Loans (NPLs) based on the Financial Reconstruction Law | 
| Table-4 | Total Losses on Disposal of Non-Performing Loans of All Banks | 
| (Reference) | The Status of Risk Management Loans of All Banks (as of end-March 2004) | 
| The Status of Non Performing Loans as of end-March 2004 | |